Salmon Hills Skijor & Sled Race Results
1 Dog All Breed (Pro) Skijor
| Name | Day 1 | Day 2 | Total |
|---|---|---|---|
| Ed Clifford | 00:19:31.74 | 00:19:34.95 | 00:39:06.69 |
| Jason Sperry | 00:19:31.73 | 00:20:17.52 | 00:39:49.25 |
| Ash Alexander | 00:20:14.99 | 00:20:29.51 | 00:40:44.50 |
| Erin Sperry | 00:22:30.96 | 00:23:51.67 | 00:46:22.63 |
| Heather Adeney | 00:23:11.70 | 00:24:27.61 | 00:47:39.31 |
| David Meisenheimer | 00:25:09.41 | 00:23:23.86 | 00:48:33.27 |
| Ron Jeffery | 00:31:09.34 | 00:40:35.28 | 01:11:44.62 |
| Diane Vezendy | DNR | DNR | DNR |
| Frederik Derksen | 00:25:58.77 | DNF | DNF |
2 Dog All Breed (Pro) Skijor
| Name | Day 1 | Day 2 | Total |
|---|---|---|---|
| Ed Clifford | 00:17:57.04 | 00:18:02.03 | 00:35:59.07 |
| Jason Sperry | 00:18:49.30 | 00:19:26.69 | 00:38:15.99 |
| Frederik Derksen | 00:20:36.64 | 00:19:37.48 | 00:40:14.12 |
| Erin Sperry | 00:20:16.46 | 00:20:25.35 | 00:40:41.81 |
| Katie Alexander | 00:19:51.96 | 00:21:10.24 | 00:41:02.20 |
| Steve Urschel | 00:22:48.85 | 00:24:14.85 | 00:47:03.70 |
6 Dog Sled by Groups
| All Breed (Pro) | |||
|---|---|---|---|
| Name | Day 1 | Day 2 | Total |
| Ed Clifford | 00:18:19.09 | 00:19:24.93 | 00:37:44.02 |
| James Hellyer | 00:19:50.69 | 00:18:57.84 | 00:38:48.53 |
| Mike Burlin | 00:20:59.64 | 00:21:28.29 | 00:42:27.93 |
| Don Rice | 00:24:54.96 | 00:24:42.86 | 00:49:37.82 |
| Ron Bates | 00:30:14.43 | 00:27:43.41 | 00:57:57.84 |
| Rick Minicozzi | DNR | DNR | DNR |
| Registered Breed (Purebred) | |||
|---|---|---|---|
| Name | Day 1 | Day 2 | Total |
| Jan Haring PB | 00:25:53.56 | 00:27:31.43 | 00:53:24.99 |
| JoLynn Stresing | 00:34:40.07 | DNR | DNR |
6 Dog Sled Overall
| Name | Day 1 | Day 2 | Total | Group |
|---|---|---|---|---|
| Ed Clifford | 00:18:19.09 | 00:19:24.93 | 00:37:44.02 | All Breed (Pro) |
| James Hellyer | 00:19:50.69 | 00:18:57.84 | 00:38:48.53 | All Breed (Pro) |
| Mike Burlin | 00:20:59.64 | 00:21:28.29 | 00:42:27.93 | All Breed (Pro) |
| Don Rice | 00:24:54.96 | 00:24:42.86 | 00:49:37.82 | All Breed (Pro) |
| Jan Haring PB | 00:25:53.56 | 00:27:31.43 | 00:53:24.99 | Registered Breed (Purebred) |
| Ron Bates | 00:30:14.43 | 00:27:43.41 | 00:57:57.84 | All Breed (Pro) |
| JoLynn Stresing | 00:34:40.07 | DNR | DNR | Registered Breed (Purebred) |
| Rick Minicozzi | DNR | DNR | DNR | All Breed (Pro) |
4 Dog Sled by Groups
| All Breed (Pro) | |||
|---|---|---|---|
| Name | Day 1 | Day 2 | Total |
| James Hellyer | 00:15:58.15 | 00:15:13.54 | 00:31:11.69 |
| Mike Burlin | 00:17:09.98 | 00:16:00.56 | 00:33:10.54 |
| Registered Breed (Purebred) | |||
|---|---|---|---|
| Name | Day 1 | Day 2 | Total |
| Dana Cranstone | 00:19:40.35 | 00:20:10.70 | 00:39:51.05 |
| David Jolette | 00:20:18.59 | 00:19:48.33 | 00:40:06.92 |
| Chris Bannister | 00:23:38.90 | 00:23:05.04 | 00:46:43.94 |
| Christina Gates | 00:22:59.18 | 00:24:02.36 | 00:47:01.54 |
| Cassandra Warner | 00:24:54.54 | DNR | DNR |
| Sportsman | |||
|---|---|---|---|
| Name | Day 1 | Day 2 | Total |
| Daniel Harney | 00:16:56.75 | 00:17:19.33 | 00:34:16.08 |
| Nancie Minicozzi | DNR | DNR | DNR |
4 Dog Sled Overall
| Name | Day 1 | Day 2 | Total | Group |
|---|---|---|---|---|
| James Hellyer | 00:15:58.15 | 00:15:13.54 | 00:31:11.69 | All Breed (Pro) |
| Mike Burlin | 00:17:09.98 | 00:16:00.56 | 00:33:10.54 | All Breed (Pro) |
| Daniel Harney | 00:16:56.75 | 00:17:19.33 | 00:34:16.08 | Sportsman |
| Dana Cranstone | 00:19:40.35 | 00:20:10.70 | 00:39:51.05 | Registered Breed (Purebred) |
| David Jolette | 00:20:18.59 | 00:19:48.33 | 00:40:06.92 | Registered Breed (Purebred) |
| Chris Bannister | 00:23:38.90 | 00:23:05.04 | 00:46:43.94 | Registered Breed (Purebred) |
| Christina Gates | 00:22:59.18 | 00:24:02.36 | 00:47:01.54 | Registered Breed (Purebred) |
| Cassandra Warner | 00:24:54.54 | DNR | DNR | Registered Breed (Purebred) |
| Nancie Minicozzi | DNR | DNR | DNR | Sportsman |
Sportsman Skijor
| Name | Time |
|---|---|
| Bill Frazer | 00:18:55.22 |
| Roger McDonough | 00:19:29.34 |
| Jeff Dosch | 00:23:16.89 |
| Katie Alexander | 00:26:32.88 |
Junior Sled
| Name | Time |
|---|---|
| John Burlin | 00:05:53.35 |
| Sara Rice | 00:07:05.95 |